FREEDOM HOUSE
(2022-2023)
STUDENT’S DUTY CHART
23rd APRIL TO 6th JULY
MORNING DUTY CHART
RECESS DUTY CHART
AFTERNOON DUTY CHART
FREEDOM HOUSE
(2022-2023)
STUDENT’S DUTY CHART
23rd APRIL TO 6th JULY
MORNING DUTY CHART
MORNING ASSEMBLY | MAIN GATE | SMALL STAIRS | CHEMISTRY LAB | XI FLOOR | XI FLOOR CORRIDOR |
Krishaang Dogra X B | Manya Manan XII I | Chhatra Bhurani XII F | Aaryan Goel XII C | Prisha Virmani XII E | Sanjana Jha XII I |
Ananya Jain X G | Aayush Yadav XII A | Samiksha X A | Shreay Sharma XII I | Gunn Kalra XII E | Dhruv Agnihotri XII I |
Shani Jain X B | Mehul Kapoor X E | Priyanshu Goel XII I |
RECESS DUTY CHART
CANTEEN AREA | ENTRY & EXIT GATE (XI FLOOR) | WATER TAPS AREA | CORRIDOR - XI | CORRIDOR - XII | GROUND AREA |
Sparsh Sapra XII C | Daksh Rustagi XII C | Chhatra Bhurani XII F | Gunn Kalra XII E | Prisha Virmani XII E | Shreay Sharma XII I |
Priyanshu XII C | Aayush Yadav XII A | Shreyash Gupta XII C | Saanvi Kapoor XII C | Tanishq Kumar XII C | Dhruv Agnihotri XII I |
Pranay Dutta X B | Sofya Dudeja X G | ||||
Ricky Dourby X B | Vyomika Sahay X G |
AFTERNOON DUTY CHART
MAIN EXIT GATE | SMALL STAIRS | MIDDLE STAIRS | CORRIDOR | XI EXIT GATE |
Diksha Batra XII C | Pranay Dutta X B | Chhatra Bhurani XII F | Gunn Kalra XII E | Prisha Virmani XII E |
Chinmay Arora XII C | Aayush Yadav XII A | Abhinav Bhardwaj XII C | Saanvi Kapoor XII C | Shreyash Gupta XII C |
Gunjan X G | Mehul Kapoor X E | |||
Ira Harit X G |
No comments:
Post a Comment